Ed Westfall
Edwin Vernon Westfall "The Shadow"
Born: September 19, 1940
Belleville, ON Canada
Position: RW
Height: 6'1"
Weight: 197
Shoot/Catch: Right
Career: 1961-1978
Minor league statistics
Ed Westfall scored 231 goals and recorded 394 assists in his 1226-game career with the Boston Bruins and New York Islanders. He began playing during the 1961 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | NHL | Boston Bruins | 63 | 2 | 9 | 11 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Boston Bruins | 48 | 1 | 11 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Boston Bruins | 55 | 1 | 5 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Boston Bruins | 68 | 12 | 15 | 27 | 65 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
1965-66 | NHL | Boston Bruins | 59 | 9 | 21 | 30 | 42 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
1966-67 | NHL | Boston Bruins | 70 | 12 | 24 | 36 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Boston Bruins | 73 | 14 | 22 | 36 | 38 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 139 | 10.1 |
1968-69 | NHL | Boston Bruins | 70 | 18 | 24 | 42 | 22 | 20 | 1 | 0 | 4 | 0 | 4 | 2 | 139 | 12.9 |
1969-70 | NHL | Boston Bruins | 72 | 14 | 22 | 36 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 158 | 8.9 |
1970-71 | NHL | Boston Bruins | 78 | 25 | 34 | 59 | 48 | 58 | 0 | 0 | 7 | 0 | 5 | 0 | 149 | 16.8 |
1971-72 | NHL | Boston Bruins | 77 | 18 | 26 | 44 | 19 | 29 | 0 | 0 | 2 | 0 | 5 | 1 | 123 | 14.6 |
1972-73 | NHL | New York Islanders | 67 | 15 | 31 | 46 | 25 | -42 | 4 | 0 | 0 | 0 | 1 | 0 | 160 | 9.4 |
1973-74 | NHL | New York Islanders | 68 | 19 | 23 | 42 | 28 | -5 | 6 | 0 | 0 | 0 | 0 | 3 | 177 | 10.7 |
1974-75 | NHL | New York Islanders | 73 | 22 | 33 | 55 | 28 | 19 | 6 | 0 | 1 | 0 | 1 | 1 | 170 | 12.9 |
1975-76 | NHL | New York Islanders | 80 | 25 | 31 | 56 | 27 | 17 | 6 | 0 | 2 | 0 | 3 | 1 | 154 | 16.2 |
1976-77 | NHL | New York Islanders | 79 | 14 | 33 | 47 | 8 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 118 | 11.9 |
1977-78 | NHL | New York Islanders | 71 | 5 | 19 | 24 | 14 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 72 | 6.9 |
1978-79 | NHL | New York Islanders | 55 | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 51 | 9.8 |
Totals | 1226 | 231 | 394 | 625 | 544 | 149 | 28 | 0 | 26 | 0 | 25 | 11 | 1610 | 14.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Boston Bruins | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Boston Bruins | 10 | 3 | 7 | 10 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1969-70 | NHL | Boston Bruins | 14 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
1970-71 | NHL | Boston Bruins | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1971-72 | NHL | Boston Bruins | 15 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
1974-75 | NHL | New York Islanders | 17 | 5 | 10 | 15 | 12 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
1975-76 | NHL | New York Islanders | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | New York Islanders | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1977-78 | NHL | New York Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Islanders | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 95 | 22 | 37 | 59 | 41 | 0 | 3 | 0 | 8 | 0 | 5 | 0 |
Awards
1976 - NHL Masterton